16a1e943-f7ad-491c-9555-48a71ebe1abe
The Surflo I.V. Catheters are made out of special medical grade EFTE (straight) and FEP (straight,winged,winged & injection port).
The carefully selected materials of the Terumo EFTE/FEP I.V. Catheters are designed to ensure a stable form (lower risk of split tips and peel back) during punctures under difficult conditions.
Read more
Read less
Surflo™ I.V. Catheter - Straight:
G | mm |
SR+OX2419C1 | Yellow | 24 | 0.67 | 0.47 | 19 | 15 | —
|
SR+OX2225C1 | Blue | 22 | 0.85 | 0.60 | 25 | 35 | SO+DM2419W
|
SR+OX2032C1 | Pink | 20 | 1.10 | 0.80 | 32 | 60 | SO+DM2225W
|
SR+OX2051C1 | Pink | 20 | 1.10 | 0.80 | 51 | 55 | SO+DM2032W
|
SR+OX1832C1 | Green | 18 | 1.30 | 0.95 | 32 | 100 | SO+DM1832W
|
SR+OX1851C1 | Green | 18 | 1.30 | 0.95 | 51 | 90 | SO+DM1845W
|
SR+OX1864C1 | Green | 18 | 1.30 | 0.95 | 64 | 85 | SO+DM1745W
|
SR+OX1651C1 | Grey | 16 | 1.70 | 1.30 | 51 | 190 | SO+DM1645W
|
SR+OX1664C1 | Grey | 16 | 1.70 | 1.30 | 64 | 180 | SO+DM1645W
|
SR+OX1464C1 | Orange | 14 | 2.15 | 1.73 | 64 | 300 | SO+DM1445W
|
Surflo™ S-Plus I.V. Catheter - Straight:
Reference
| Colour code | External Diameter
| Internal Diameter (mm) | Catheter Length (mm) | Flow rate (ml/min) | Obturator
|
---|
G | mm |
SR+DM2619SX | Purple | 26 | 0.64 | 0.45 | 19 | 19 | —
|
SR+DM2419SX | Ivory | 24 | 0.74 | 0.55 | 19 | 29 | SO+DM2419W
|
SR+DM2225SX | Blue | 22 | 0.90 | 0.65 | 25 | 42 | SO+DM2225W
|
SR+DM2032SX | Pink | 20 | 1.00 | 0.75 | 32 | 59 | SO+DM2032W
|
SR+DM1832SX | Green | 18 | 1.30 | 0.95 | 32 | 103 | SO+DM1832W
|
SR+DM1845SX | Green | 18 | 1.30 | 0.95 | 45 | 96 | SO+DM1845W
|
SR+DM1745SX | White | 16 | 1.50 | 1.15 | 45 | 155 | SO+DM1745W
|
SR+DM1645SX | Grey | 16 | 1.75 | 1.35 | 45 | 225 | SO+DM1645W
|
SR+DM1445SX | Orange | 14 | 2.00 | 1.55 | 45 | 290 | SO+DM1445W
|
Surflo™-W I.V. Catheter - Winged:
G | mm |
SR+DM2619WX | Violet | 26 | 0.64 | 0.45 | 19 | 19 | — |
SR+DM2419WX | Yellow | 24 | 0.74 | 0.55 | 19 | 29 | SO+DM2419W |
SR+DM2225WX | Blue | 22 | 0.90 | 0.65 | 25 | 42 | SO+DM2225W |
SR+DM2032WX | Pink | 20 | 1.00 | 0.75 | 32 | 59 | SO+DM2032W |
SR+DM1832WX | Green | 18 | 1.30 | 0.95 | 32 | 103 | SO+DM1832W |
SR+DM1845WX | Green | 18 | 1.30 | 0.95 | 45 | 96 | SO+DM1845W |
SR+DM1745WX | White | 17 | 1.50 | 1.15 | 45 | 155 | SO+DM1745W |
SR+DM1645WX | Grey | 16 | 1.75 | 1.35 | 45 | 225 | SO+DM1645W |
SR+DM1445WX | Orange | 14 | 2.00 | 1.55 | 45 | 290 | SO+DM1445W |
Surflo™-WP I.V. Catheter - Winged and Ported:
G | mm |
SR+DM2619PX | Violet | 26 | 0.64 | 0.45 | 19 | 19 | — |
SR+DM2419PX | Yellow | 24 | 0.74 | 0.55 | 19 | 29 | SO+DM2419P |
SR+DM2225PX | Blue | 22 | 0.90 | 0.65 | 25 | 42 | SO+DM2225P |
SR+DM2032PX | Pink | 20 | 1.00 | 0.75 | 32 | 59 | SO+DM2032P |
SR+DM1832PX | Green | 18 | 1.30 | 0.95 | 32 | 103 | SO+DM1832P |
SR+DM1845PX | Green | 18 | 1.30 | 0.95 | 45 | 96 | SO+DM1845P |
SR+DM1745PX | White | 17 | 1.50 | 1.15 | 45 | 155 | SO+DM1745P |
SR+DM1645PX | Grey | 16 | 1.75 | 1.35 | 45 | 225 | SO+DM1645P |
SR+DM1445PX | Orange | 14 | 2.00 | 1.55 | 45 | 290 | SO+DM1445P |
Unit box: 50 pieces
Shipping carton:
Shelf life: 5 years
Sterilisation: Radiation for SR+OX-codes / EO for SR+DM-codes
An Error Occured In Hayabusa SeeAlso: Object reference not set to an instance of an object.
Did you not find the product you were looking for?